| Weight and Dimensions | |
| Weight | 3900 lbs (est) |
| Length | 191.2” (4858 mm) |
| Wheel base | 116” (2946 mm) |
| Front over hang | 34.5” (878 mm) |
| Rear over hang | 40.7” (1033 mm) |
| Width (max @ body) | 77.7” (1968 mm) |
| Height | 69.3” (1761 mm) |
| Track front/rear | 64.2”/64.2” |
| Approach/depart angle | 27 Degrees/33.5 Degrees |
| Couple | 33” (838 mm) |
| Powertrain and suspension | |
| Engine | 3.0L BLUETEC CRD, 215 hp @ 4000 rpm, 376 ft. l b @ 1600-2800 rpm |
| Drivetrain | 4WD, 5-speed automatic |
| Front Suspension | solid axle w/ 4 bar links |
| Rear Suspension | solid axle w/ 5-bar links |
| Wheels and tires | |
| Tire size front/rear | 305/45R22 |
| Wheel size front/rear | 22” x 10” |
| Color scheme | |
| Exterior | Argent Pearl H/G body color, Lt. Argent L/G wheel flares, DK., Agent L/G accent and Star Brite3 H/G bright accent color |
| Interior | Argent Pearl S/F, Med. Argent L/G and Star brite 3 paint with firewood orange and bark black leather wrap |
| Key Performance Attributes | |
| 0-60 mph | 9 seconds |
| Standing 1/4 Mile | 15.7 seconds |
| Top speed | 124 mph |
| Range | 300 miles |
| Turning Circle | 36 ft (est) |
| Crawl Ratio | 29:1 (3.73:1 axles) |
(Source: Jeep)